Boronia Radio Controlled Car Club                  
                                              BORONIA CHAMPIONSHIP 2023 - Season 2            
  Date Totals 5/7 12/7 19/7 26/7 2/8 9/8 16/8 23/8 30/8 6/9 13/9 20/9 27/9 4/10 11/10 18/10 25/10 1/11 8/11 15/11 22/11 29/11
  Track                         R   R     R   R      
Pos Round Best 12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
  Class :     GT                                              
1 Peter Sprenger 1780 144 138 150 146 150 150 150 150 144 142 134 0 150 0 150 136 0 146 0 142 138 150
2 David Huggan 1597 0 138 144 140 144 0 48 136 0 119 118 0 138 0 128 122 0 138 0 130 120 0
3 Brian Post 1343 0 0 0 0 0 0 0 140 140 132 123 0 126 0 146 130 0 138 0 136 132 0
4 Steven Finch 970 0 0 0 0 0 0 0 0 0 0 122 0 140 0 138 140 0 150 0 146 134 0
5 Luke Johns 846 0 0 0 0 0 0 0 98 0 136 77 0 146 0 140 39 0 0 0 86 124 0
6 David Whittam 740 150 146 0 150 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0 0 150 0
7 Duane Voss 662 0 0 0 0 0 0 0 0 0 142 84 0 0 0 0 144 0 0 0 148 144 0
8 Trevor Waye 592 0 0 0 0 0 0 0 0 150 150 142 0 0 0 0 150 0 0 0 0 0 0
9 Ryan Reynolds 150 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0 0 0 0 0 0 0
10 Tim Boundy 150 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11                                                
12